Alagappa University was founded in 1950 by Dr.RM.Alagappa Chettiyar. This university located in Karaikudi, Sivaganga.
Organization | Posts | Vacancies | Qualification | Last Date | Apply |
---|---|---|---|---|---|
Alagappa University | Research Associate, Secretarial Assistant | 2 | Any Degree, M.P.Ed, M.Sc, MA, PhD | 04-09-2023 | Apply Now |
Alagappa University | Project Fellow | 6 | M.Sc | 16-05-2023 | Apply Now |
Alagappa University | Senior Research Fellow | 1 | M.Sc, ME/M.Tech | 05-05-2023 | Apply Now |
Alagappa University | Senior Research Fellow | 1 | M.Sc, ME/M.Tech | 24-04-2023 | Apply Now |
Alagappa University | Project Scientist, Project Associate | 2 | M.Sc, ME/M.Tech, PhD | 24-04-2023 | Apply Now |
Alagappa University | Project Assistant | 5 | M.Sc | 01-05-2023 | Apply Now |
Alagappa University | Project Fellow | 1 | M.Sc | 15-03-2023 | Apply Now |
Alagappa University | Research Assistant | 5 | MA | 21-02-2023 | Apply Now |
Alagappa University | Research Assistant, Field Investigator | 2 | M.Sc, MA | 02-02-2023 | Apply Now |
Alagappa University | Project Fellow | 18 | M.Sc | 22-01-2023 | Apply Now |
Alagappa University | Project Fellow | 4 | M.Sc | 22-01-2023 | Apply Now |
Alagappa University | Research Assistant | 2 | M.Ed | 12-01-2023 | Apply Now |
Alagappa University | Project Fellow | 1 | M.Sc, ME/M.Tech | 12-01-2023 | Apply Now |
Alagappa University | Technical Assistant | 4 | BE/B.Tech, M.Sc, MCA, ME/M.Tech | 20-01-2023 | Apply Now |
Alagappa University | Project Fellow | 5 | M.Sc | 06-01-2023 | Apply Now |
Alagappa University | Project Fellow | 1 | M.Sc, ME/M.Tech | 04-01-2023 | Apply Now |
Alagappa University | Project Scientist, Project Associate | 2 | M.Sc, ME/M.Tech, PhD | 10-01-2023 | Apply Now |
Alagappa University | Skill Trainer, Emergency Medical Technician | 2 | B.Com, BE/B.Tech, Diploma, Nursing | 04-01-2023 | Apply Now |
Alagappa University | Research Assistant, Secretarial Assistant | 2 | B.Sc, Diploma, M.Sc | 20-12-2022 | Apply Now |
Alagappa University | Research Assistant | 1 | MA, PhD | 20-12-2022 | Apply Now |
Alagappa University | Research Assistant | 2 | MA, PhD | 20-12-2022 | Apply Now |
Alagappa University | Research Staff | 2 | MA, PhD | 20-12-2022 | Apply Now |
Alagappa University | Field Investigator, Research Assistant | 2 | B.Sc, Diploma, MA | 20-12-2022 | Apply Now |
Alagappa University | Research Assistant | 2 | M.Sc, MA | 20-12-2022 | Apply Now |
Alagappa University | Research Associate, Research Assistant | 2 | M.Sc, MA, PhD | 20-12-2022 | Apply Now |
Alagappa University | Research Associate, Research Assistant | 4 | M.Sc, MA, PhD | 21-12-2022 | Apply Now |
Alagappa University | Project Fellow | 6 | M.Sc | 13-12-2022 | Apply Now |
Alagappa University | Project Fellow | 1 | BE/B.Tech, M.Sc, ME/M.Tech | 13-12-2022 | Apply Now |
Alagappa University | Project Fellow | 3 | M.Sc, ME/M.Tech | 10-12-2022 | Apply Now |
Alagappa University | Senior Research Fellow | 1 | B.Pharm, BE/B.Tech, M.Pharm, M.Sc, ME/M.Tech | 16-11-2022 | Apply Now |
Alagappa University | Application Programmer | 2 | M.Sc, MCA, ME/M.Tech | 14-10-2022 | Apply Now |
Alagappa University | Project Fellow | 1 | M.Sc | 26-09-2022 | Apply Now |
Alagappa University | Project Fellow | 1 | M.Sc | 18-08-2022 | Apply Now |
Alagappa University | Junior Research Fellow | 2 | M.Sc | 14-07-2022 | Apply Now |
Alagappa University | NSS-Programme Coordinator | 1 | M.Sc | 11-07-2022 | Apply Now |
Alagappa University | Research Assistant, Project Assistant | 5 | M.Ed, M.Sc, PhD | 29-06-2022 | Apply Now |
Alagappa University | Project Fellow | 2 | M.Sc | 30-06-2022 | Apply Now |
Alagappa University | Scientist, Associate, Administrative Assistant | 4 | Any Degree, M.Sc, ME/M.Tech, PhD | 30-05-2022 | Apply Now |
Alagappa University | Project Assistant, Project Associate | 3 | M.Sc | 11-04-2022 | Apply Now |
Alagappa University | Project Scientist, Associate, Attendant | 4 | Any Degree, B.Sc, M.Sc, ME/M.Tech, PhD | 01-05-2022 | Apply Now |
Alagappa University | Project Technician | 1 | M.Sc, ME/M.Tech | 12-04-2022 | Apply Now |
Alagappa University | Project Fellow | 2 | M.Sc | 15-03-2022 | Apply Now |
Alagappa University | Project Fellow | 1 | M.Sc | 04-03-2022 | Apply Now |
Alagappa University | Research Assistant | 1 | M.Sc | 25-02-2022 | Apply Now |
Alagappa University | Project Fellow | 1 | M.Sc, ME/M.Tech | 03-02-2022 | Apply Now |
Alagappa University | Project Assistant | 1 | M.Sc | 11-01-2022 | Apply Now |
Alagappa University | Project Fellow | 1 | M.Sc | 31-12-2021 | Apply Now |
Alagappa University | Project Fellow | 1 | M.P.Ed | 20-10-2021 | Apply Now |
Alagappa University | Project Fellow | 2 | M.Sc | 20-10-2021 | Apply Now |
Alagappa University | Project Fellow | 1 | M.Sc | 20-10-2021 | Apply Now |
Alagappa University Recruitment 2023 to 2024 full details are available on this page. Alagappa University have various job vacancies in many fields. We get all the details from the Alagappa University Official Website https://www.alagappauniversity.ac.in/ and share Job News on Jobkola.com. We recommend job searching candidates regularly check this page for faster Job Updates.
All the latest and upcoming Alagappa University Recruitment 2023 will share on this page. Before, Applying for any job please read the official notification carefully. Jobkola team only get Alagappa University Job News from the official website https://www.alagappauniversity.ac.in/. So, please read the guidelines mentioned on the Official Website before applying for the job.
We only share Indian Government Job Updates. So, plese check the Official Website https://www.alagappauniversity.ac.in/ for Admit Card related updates.
We only share Indian Government Job Updates. So, plese check the Official Website https://www.alagappauniversity.ac.in/ for result related updates.
Here we shared the recently released post's eligibility criteria for Alagappa University Recruitment 2023-2024. Candidates must need to fullfil the education qualification.
Posts | Eligibility |
---|---|
Research Associate, Secretarial Assistant | Any Degree, M.P.Ed, M.Sc, MA, PhD |
Project Fellow | M.Sc |
Senior Research Fellow | M.Sc, ME/M.Tech |
Senior Research Fellow | M.Sc, ME/M.Tech |
Project Scientist, Project Associate | M.Sc, ME/M.Tech, PhD |
Project Assistant | M.Sc |
Project Fellow | M.Sc |
Research Assistant | MA |
Research Assistant, Field Investigator | M.Sc, MA |
Project Fellow | M.Sc |
Project Fellow | M.Sc |
Research Assistant | M.Ed |
Project Fellow | M.Sc, ME/M.Tech |
Technical Assistant | BE/B.Tech, M.Sc, MCA, ME/M.Tech |
Project Fellow | M.Sc |
Project Fellow | M.Sc, ME/M.Tech |
Project Scientist, Project Associate | M.Sc, ME/M.Tech, PhD |
Skill Trainer, Emergency Medical Technician | B.Com, BE/B.Tech, Diploma, Nursing |
Research Assistant, Secretarial Assistant | B.Sc, Diploma, M.Sc |
Research Assistant | MA, PhD |
Research Assistant | MA, PhD |
Research Staff | MA, PhD |
Field Investigator, Research Assistant | B.Sc, Diploma, MA |
Research Assistant | M.Sc, MA |
Research Associate, Research Assistant | M.Sc, MA, PhD |
Research Associate, Research Assistant | M.Sc, MA, PhD |
Project Fellow | M.Sc |
Project Fellow | BE/B.Tech, M.Sc, ME/M.Tech |
Project Fellow | M.Sc, ME/M.Tech |
Senior Research Fellow | B.Pharm, BE/B.Tech, M.Pharm, M.Sc, ME/M.Tech |
Application Programmer | M.Sc, MCA, ME/M.Tech |
Project Fellow | M.Sc |
Project Fellow | M.Sc |
Junior Research Fellow | M.Sc |
NSS-Programme Coordinator | M.Sc |
Research Assistant, Project Assistant | M.Ed, M.Sc, PhD |
Project Fellow | M.Sc |
Scientist, Associate, Administrative Assistant | Any Degree, M.Sc, ME/M.Tech, PhD |
Project Assistant, Project Associate | M.Sc |
Project Scientist, Associate, Attendant | Any Degree, B.Sc, M.Sc, ME/M.Tech, PhD |
Project Technician | M.Sc, ME/M.Tech |
Project Fellow | M.Sc |
Project Fellow | M.Sc |
Research Assistant | M.Sc |
Project Fellow | M.Sc, ME/M.Tech |
Project Assistant | M.Sc |
Project Fellow | M.Sc |
Project Fellow | M.P.Ed |
Project Fellow | M.Sc |
Project Fellow | M.Sc |
Here we shared the recently released post's Salary Details for Alagappa University Recruitment 2023-2024. Salary is based on the Qualifications and experience of the candidates.
Posts | Salary |
---|---|
Research Associate, Secretarial Assistant | Rs.20,000 per month |
Project Fellow | Rs.12,000 per month |
Senior Research Fellow | Rs.35,000 per month |
Senior Research Fellow | Rs.35,000 per month |
Project Scientist, Project Associate | Rs.27,000 to Rs.60,480 per month |
Project Assistant | Rs.21,600 per month |
Project Fellow | Rs.12,000 per month |
Research Assistant | Rs.10,000 per month |
Research Assistant, Field Investigator | Rs.10,000 to Rs.15,000 per month |
Project Fellow | Rs.12,000 per month |
Project Fellow | Rs.12,000 per month |
Research Assistant | Rs.16,000 per month |
Project Fellow | Rs.20,000 per month |
Technical Assistant | Rs.20,000 per month |
Project Fellow | Rs.12,000 per month |
Project Fellow | Rs.10,000 per month |
Project Scientist, Project Associate | Rs.25,000 to Rs.56,000 per month |
Skill Trainer, Emergency Medical Technician | Rs.20,000 per month |
Research Assistant, Secretarial Assistant | Rs.10,000 per month |
Research Assistant | Rs.16,000 per month |
Research Assistant | Rs.10,000 per month |
Research Staff | Rs.8,000 per month |
Field Investigator, Research Assistant | Rs.7,000 to Rs.16,000 per month |
Research Assistant | Rs.8,000 per month |
Research Associate, Research Assistant | Rs.8,000 to Rs.12,000 per month |
Research Associate, Research Assistant | Rs.16,000 to Rs.20,000 per month |
Project Fellow | Rs.12,000 per month |
Project Fellow | Rs.12,000 per month |
Project Fellow | Rs.10,000 per month |
Senior Research Fellow | Rs.35,000 per month |
Application Programmer | Rs.50,000 per month |
Project Fellow | Rs.10,000 per month |
Project Fellow | Rs.10,000 per month |
Junior Research Fellow | Rs.25,000 per month |
NSS-Programme Coordinator | Rs.20,000 to Rs.50,000 per month |
Research Assistant, Project Assistant | Rs.18,000 per month |
Project Fellow | Rs.10,000 per month |
Scientist, Associate, Administrative Assistant | Rs.18,000 to Rs.56,000 per month |
Project Assistant, Project Associate | Rs.21,800 to Rs.33,790 per month |
Project Scientist, Associate, Attendant | Rs.18,000 to Rs.56,000 per month |
Project Technician | Rs.18,000 per month |
Project Fellow | Rs.10,000 per month |
Project Fellow | Rs.14,000 per month |
Research Assistant | Rs.12,000 per month |
Project Fellow | Rs.10,000 per month |
Project Assistant | Rs.20,000 per month |
Project Fellow | Rs.10,000 per month |
Project Fellow | Rs.10,000 per month |
Project Fellow | Rs.10,000 per month |
Project Fellow | Rs.10,000 per month |
There is the minimum age limit for the posts is 18 years. The maximum Age Limit varies based on the posts. So, Please read the Official Notification for more details. Age relaxation based on Government rules.
If we mentioned Online then you need to visit official website https://www.alagappauniversity.ac.in/ for apply. If it is offline, then you need to download the application form and send it to the mentioned address. If it is email then you need to send the application form to the Email. If it is a Walk-in then you visit the walk-in venue and attend the interview. If it is direct then you need to get the application form directly from the office address.
Posts | Apply Mode |
---|---|
Research Associate, Secretarial Assistant | Walk-IN |
Project Fellow | Online via E-Mail |
Senior Research Fellow | Walk-IN |
Senior Research Fellow | Walk-IN |
Project Scientist, Project Associate | Offline via Post & E-Mail |
Project Assistant | Offline via Post & E-Mail |
Project Fellow | Online via E-Mail |
Research Assistant | Walk-IN |
Research Assistant, Field Investigator | Walk-IN |
Project Fellow | Online via E-Mail |
Project Fellow | Online via E-Mail |
Research Assistant | Walk-IN |
Project Fellow | Online via E-Mail |
Technical Assistant | Online via E-Mail |
Project Fellow | Online via E-Mail |
Project Fellow | Online via E-Mail |
Project Scientist, Project Associate | Online via E-Mail |
Skill Trainer, Emergency Medical Technician | Walk-IN |
Research Assistant, Secretarial Assistant | Walk-IN |
Research Assistant | Walk-IN |
Research Assistant | Walk-IN |
Research Staff | Walk-IN |
Field Investigator, Research Assistant | Walk-IN |
Research Assistant | Walk-IN |
Research Associate, Research Assistant | Walk-IN |
Research Associate, Research Assistant | Walk-IN |
Project Fellow | Walk-IN |
Project Fellow | Walk-IN |
Project Fellow | Offline via Post & E-Mail |
Senior Research Fellow | Online via E-Mail |
Application Programmer | Walk-IN |
Project Fellow | Online via E-Mail |
Project Fellow | Online via E-Mail |
Junior Research Fellow | Online via E-Mail |
NSS-Programme Coordinator | Offline via Post |
Research Assistant, Project Assistant | Walk-IN |
Project Fellow | Online via E-Mail |
Scientist, Associate, Administrative Assistant | Offline via Post & E-Mail |
Project Assistant, Project Associate | Online via E-Mail |
Project Scientist, Associate, Attendant | Offline via Post & E-Mail |
Project Technician | Walk-IN |
Project Fellow | Online via E-Mail |
Project Fellow | Online via E-Mail |
Research Assistant | Walk-IN |
Project Fellow | Online via E-Mail |
Project Assistant | Walk-IN |
Project Fellow | Online via E-Mail |
Project Fellow | Online via E-Mail |
Project Fellow | Online via E-Mail |
Project Fellow | Online via E-Mail |