Last Updated: February 4, 2025 12:36 PM | by KW Media
गुजरात लोक सेवा आयोग भर्ती 2025 |
|
संगठन | गुजरात लोक सेवा आयोग |
---|---|
पोस्ट | Assistant Engineer, Paediatrician, Accounts Officer |
योग्यता | Any Degree, B.Com, B.Sc, BA, BE/B.Tech, BL, CA/CMA, Diploma, Law, M.Sc, MA, MD, MDS, MS, PG Diploma, PhD |
रिक्तियों | 496 |
वेतन | रु.44,900 to रु.218,400 per month |
कार्य स्थल | Gandhinagar, गुजरात |
विधि लागू करें | ऑनलाइन |
आरंभ करने की तिथि | February 1, 2025 |
अंतिम तिथी | February 17, 2025 |
गुजरात लोक सेवा आयोग भर्ती 2025: शैक्षणिक योग्यता |
|
Deputy Section OfficerAny Degree with computer knowledge. |
|
Dental SurgeonMaster of Dental Surgery. |
|
PaediatricianMD/PG Diploma in Paediatrics. |
|
ProfessorDM or MD or MS or DNB with three years experience as an Associate Professor. |
|
Associate ProfessorM.Ch or DNB in Paediatric Surgery with two years of experience as an Assistant Professor. |
|
Executive EngineerBE/B.Tech in Civil Engineering. |
|
Assistant Charity CommissionerLLB with four years of experience. |
|
Child Marriage Prevention OfficerMaster's degree in Social Work or Sociology or Psychology with three years of experience. |
|
Taluka Primary Education OfficerAny Degree with a B.Ed or D.El.Ed and five years of experience. |
|
District Agriculture OfficerPhD in Agriculture with three years of experience or a Master's degree in Agriculture with five years of experience. |
|
Assistant Director Of AgricultureMaster's degree in Agriculture or Bachelor's degree in Agriculture with two years of experience. |
|
Assistant CommissionerBE/B.Tech in Civil with a PG Diploma in Business Administration or Management or Rural Management or Entrepreneurship Development and two years of experience. |
|
Deputy CommissionerBE/B.Tech in Civil with a PG Diploma in Business Administration or Management or Rural Management or Entrepreneurship Development and five years of experience. |
|
Deputy DirectorMaster's degree in the relevant fields with five years of experience or PhD with two years of experience. |
|
ManagerBachelor's degree in Hotel Management and Catering or Diploma in Hotel Management and Catering with two years of experience. |
|
Assistant Engineer (Civil)BE/B.Tech in Civil Engineering. |
|
Deputy Executive Engineer (Electrical)BE/B.Tech in Electrical Engineering. |
|
Deputy Director (IT)BE/B.Tech in CSE/IT/ECE/IC/EEE with ten years of experience. |
|
Accounts OfficerB.Com or CA or ICWA or CMA or CS. |
|
Assistant Director (IT)BE/B.Tech in CSE/IT/ECE/IC/EEE with five years of experience. |
|
Assistant DirectorAny Degree with five years of experience. |
|
ICT OfficerBE/B.Tech in CSE/IT/ECE/IC/EEE with two years of experience. |
|
Assistant ManagerBachelor's degree in Print Technology with two years of experience. |
|
गुजरात लोक सेवा आयोग भर्ती 2025: रिक्तियों |
|
पोस्ट | रिक्तियों |
Deputy Section Officer | 72 |
Dental Surgeon | 10 |
Paediatrician | 141 |
Professor | 1 |
Associate Professor | 4 |
Executive Engineer | 7 |
Assistant Charity Commissioner | 6 |
Child Marriage Prevention Officer | 2 |
Taluka Primary Education Officer | 40 |
District Agriculture Officer | 12 |
Assistant Director Of Agriculture | 15 |
Assistant Commissioner | 2 |
Deputy Commissioner | 1 |
Deputy Director | 1 |
Manager | 1 |
Assistant Engineer (Civil) | 95 |
Deputy Executive Engineer (Electrical) | 1 |
Deputy Director (IT) | 3 |
Accounts Officer | 39 |
Assistant Director (IT) | 29 |
Assistant Director | 1 |
ICT Officer | 12 |
Assistant Manager | 1 |
Total | 496 |
गुजरात लोक सेवा आयोग भर्ती 2025: वेतन विवरण |
|
पोस्ट | वेतन विवरण |
Deputy Section Officer | Rs.49,600 per month |
Dental Surgeon | Rs.67,700 to Rs.2,08,700 per month |
Paediatrician | Rs.67,700 to Rs.2,08,700 per month |
Professor | Rs.1,44,200 to Rs.2,18,200 per month |
Associate Professor | Rs.1,31,400 per month |
Executive Engineer | Rs.67,700 to Rs.2,08,700 per month |
Assistant Charity Commissioner | Rs.56,100 to Rs.1,77,500 per month |
Child Marriage Prevention Officer | Rs.44,900 to Rs.1,42,400 per month |
Taluka Primary Education Officer | Rs.44,900 to Rs.1,42,400 per month |
District Agriculture Officer | Rs.67,700 to Rs.2,08,700 per month |
Assistant Director Of Agriculture | Rs.53,100 to Rs.1,67,800 per month |
Assistant Commissioner | Rs.44,900 to Rs.1,42,400 per month |
Deputy Commissioner | Rs.56,100 to Rs.1,77,500 per month |
Deputy Director | Rs.56,100 to Rs.1,77,500 per month |
Manager | Rs.44,900 to Rs.1,42,400 per month |
Assistant Engineer (Civil) | Rs.44,900 to Rs.1,42,400 per month |
Deputy Executive Engineer (Electrical) | Rs.53,100 to Rs.1,67,800 per month |
Deputy Director (IT) | Rs.67,700 to Rs.2,08,700 per month |
Accounts Officer | Rs.44,900 to Rs.1,42,400 per month |
Assistant Director (IT) | Rs.56,100 to Rs.1,77,500 per month |
Assistant Director | Rs.44,900 to Rs.1,42,400 per month |
ICT Officer | Rs.53,100 to Rs.1,67,800 per month |
Assistant Manager | Rs.44,900 to Rs.1,42,400 per month |
आयु सीमा
|
|
चयन प्रक्रिया
|
|
आवेदन शुल्क
|
|
प्रक्रिया लागू करें
|
|
ऑनलाइन आवेदन | लिंक |
---|---|
आधिकारिक अधिसूचना | लिंक |
आधिकारिक वेबसाइट | लिंक |
नौकरी समाचार |
|
Andorid App | Click here |
Telegram | Click here |
Tags: Any Degree B.Com B.Sc BA BE/B.Tech BL CA/CMA Diploma Law M.Sc MA MD MDS MS PG Diploma PhD Trending गुजरात | |