Last Updated: February 4, 2025: 12:36 PM | by KW Media
GPSC Recruitment 2025 |
|
Organization | GPSC |
---|---|
Post | Assistant Engineer, Paediatrician, Accounts Officer |
Qualification | Any Degree, B.Com, B.Sc, BA, BE/B.Tech, BL, CA/CMA, Diploma, Law, M.Sc, MA, MD, MDS, MS, PG Diploma, PhD |
Vacancy | 496 |
Salary | Rs.44,900 to Rs.218,400 per month |
Job Location | Gandhinagar, Gujarat |
Apply Mode | Online |
Start Date | February 1, 2025 |
Last Date | February 17, 2025 |
Any Degree with computer knowledge.
Master of Dental Surgery.
MD/PG Diploma in Paediatrics.
DM or MD or MS or DNB with three years experience as an Associate Professor.
M.Ch or DNB in Paediatric Surgery with two years of experience as an Assistant Professor.
BE/B.Tech in Civil Engineering.
LLB with four years of experience.
Master's degree in Social Work or Sociology or Psychology with three years of experience.
Any Degree with a B.Ed or D.El.Ed and five years of experience.
PhD in Agriculture with three years of experience or a Master's degree in Agriculture with five years of experience.
Master's degree in Agriculture or Bachelor's degree in Agriculture with two years of experience.
BE/B.Tech in Civil with a PG Diploma in Business Administration or Management or Rural Management or Entrepreneurship Development and two years of experience.
BE/B.Tech in Civil with a PG Diploma in Business Administration or Management or Rural Management or Entrepreneurship Development and five years of experience.
Master's degree in the relevant fields with five years of experience or PhD with two years of experience.
Bachelor's degree in Hotel Management and Catering or Diploma in Hotel Management and Catering with two years of experience.
BE/B.Tech in Civil Engineering.
BE/B.Tech in Electrical Engineering.
BE/B.Tech in CSE/IT/ECE/IC/EEE with ten years of experience.
B.Com or CA or ICWA or CMA or CS.
BE/B.Tech in CSE/IT/ECE/IC/EEE with five years of experience.
Any Degree with five years of experience.
BE/B.Tech in CSE/IT/ECE/IC/EEE with two years of experience.
Bachelor's degree in Print Technology with two years of experience.
Vacancy |
|
Post | Vacancy |
---|---|
Deputy Section Officer | 72 |
Dental Surgeon | 10 |
Paediatrician | 141 |
Professor | 1 |
Associate Professor | 4 |
Executive Engineer | 7 |
Assistant Charity Commissioner | 6 |
Child Marriage Prevention Officer | 2 |
Taluka Primary Education Officer | 40 |
District Agriculture Officer | 12 |
Assistant Director Of Agriculture | 15 |
Assistant Commissioner | 2 |
Deputy Commissioner | 1 |
Deputy Director | 1 |
Manager | 1 |
Assistant Engineer (Civil) | 95 |
Deputy Executive Engineer (Electrical) | 1 |
Deputy Director (IT) | 3 |
Accounts Officer | 39 |
Assistant Director (IT) | 29 |
Assistant Director | 1 |
ICT Officer | 12 |
Assistant Manager | 1 |
Total | 496 |
Salary Details |
|
Post | Payscale |
---|---|
Deputy Section Officer | Rs.49,600 per month |
Dental Surgeon | Rs.67,700 to Rs.2,08,700 per month |
Paediatrician | Rs.67,700 to Rs.2,08,700 per month |
Professor | Rs.1,44,200 to Rs.2,18,200 per month |
Associate Professor | Rs.1,31,400 per month |
Executive Engineer | Rs.67,700 to Rs.2,08,700 per month |
Assistant Charity Commissioner | Rs.56,100 to Rs.1,77,500 per month |
Child Marriage Prevention Officer | Rs.44,900 to Rs.1,42,400 per month |
Taluka Primary Education Officer | Rs.44,900 to Rs.1,42,400 per month |
District Agriculture Officer | Rs.67,700 to Rs.2,08,700 per month |
Assistant Director Of Agriculture | Rs.53,100 to Rs.1,67,800 per month |
Assistant Commissioner | Rs.44,900 to Rs.1,42,400 per month |
Deputy Commissioner | Rs.56,100 to Rs.1,77,500 per month |
Deputy Director | Rs.56,100 to Rs.1,77,500 per month |
Manager | Rs.44,900 to Rs.1,42,400 per month |
Assistant Engineer (Civil) | Rs.44,900 to Rs.1,42,400 per month |
Deputy Executive Engineer (Electrical) | Rs.53,100 to Rs.1,67,800 per month |
Deputy Director (IT) | Rs.67,700 to Rs.2,08,700 per month |
Accounts Officer | Rs.44,900 to Rs.1,42,400 per month |
Assistant Director (IT) | Rs.56,100 to Rs.1,77,500 per month |
Assistant Director | Rs.44,900 to Rs.1,42,400 per month |
ICT Officer | Rs.53,100 to Rs.1,67,800 per month |
Assistant Manager | Rs.44,900 to Rs.1,42,400 per month |
Apply Online | Click here |
---|---|
Official Notification | Click here |
Official Website | Click here |
Daily Job NewsTo get Daily Job News Click to Join TN Job Updates Whatsapp Group or Click to Join Our Telegram Channel or Click to Download Our Android App. |
|
FAQWhat is the Education Qualification for GPSC Recruitment 2025?
Candidates must comply with Any Degree, B.Com, B.Sc, BA, BE/B.Tech, BL, CA/CMA, Diploma, Law, M.Sc, MA, MD, MDS, MS, PG Diploma, PhD qualification to apply for GPSC Recruitment 2025.
How to apply for GPSC Recruitment 2025?GPSC Recruitment 2025 Candidates must apply Online. When is the Last Date to Apply for GPSC Recruitment 2025?The Last date for GPSC Recruitment 2025 is February 17, 2025. How much salary we can get from GPSC Recruitment 2025?They can pay salary of Rs.44,900 to Rs.218,400 per month. |
|
Tags: Any Degree Government Jobs B.Com Government Jobs B.Sc Government Jobs BA Government Jobs BE/B.Tech Government Jobs BL Government Jobs CA/CMA Government Jobs Diploma Government Jobs Law Government Jobs M.Sc Government Jobs MA Government Jobs MD Government Jobs MDS Government Jobs MS Government Jobs PG Diploma Government Jobs PhD Government Jobs Trending Government Jobs Gujarat Government Jobs | |
Share Now: |