Last Updated: November 23, 2023 11:31 PM | by KW Media
NIEPMD Chennai Recruitment 2023-National Institute for Empowerment of Persons with Multiple Disabilities was founded in the year of 1980. It is located in Chennai, Tamil Nadu. It is controlled by the Indian Government.
Organization | Posts | Vacancies | Qualification | Last Date | Apply |
---|---|---|---|---|---|
NIEPMD Chennai | Assistant Professor, Psychologist | 2 | M.Sc | 28-10-2022 | Apply Now |
NIEPMD Chennai | Administrative Officer, Clinical Assistant | 3 | B.Sc, M.Sc, MBA | 17-10-2022 | Apply Now |
NIEPMD Chennai | Senior Lecturer | 4 | M.Ed, M.Sc | 12-10-2022 | Apply Now |
NIEPMD Chennai | Lecturer, Assistant Professor | 8 | B.Sc, M.Sc | 05-10-2022 | Apply Now |
NIEPMD Chennai | Assistant Professor, Lecturer | 3 | M.Sc | 03-10-2022 | Apply Now |
NIEPMD Chennai | Clinical Assistant, Prosthetics & Orthotics | 3 | Any Degree, B.Sc | 19-09-2022 | Apply Now |
NIEPMD Chennai | Demonstrator, Software Consultant | 3 | BE/B.Tech, M.Sc, MCA | 19-09-2022 | Apply Now |
NIEPMD Chennai | Lecturer, Assistant Professor, Director | 4 | M.Sc | 26-09-2022 | Apply Now |
NIEPMD Chennai | Junior Manager | 1 | M.Sc | 13-09-2022 | Apply Now |
NIEPMD Chennai | Clinical Assistant, Lecturer | 6 | Any Degree, B.Sc, M.Sc | 19-09-2022 | Apply Now |
NIEPMD Chennai | DEO, Assistant | 3 | 12th, Any Degree | 13-09-2022 | Apply Now |
NIEPMD Chennai | Clinical/Rehabilitation Psychologist | 1 | M.Sc | 02-09-2022 | Apply Now |
NIEPMD Chennai | Staff Nurse | 1 | B.Sc, Diploma, Nursing | 30-08-2022 | Apply Now |
NIEPMD Chennai | Associate Professor | 1 | M.Sc | 15-08-2022 | Apply Now |
NIEPMD Chennai | Library Assistant | 1 | B.Sc | 11-08-2022 | Apply Now |
NIEPMD Chennai | Caregiver | 1 | Diploma, ITI | 25-07-2022 | Apply Now |
NIEPMD Chennai | Director, Clinical Assistant | 4 | B.Sc, M.Sc, MBA | 20-07-2022 | Apply Now |
NIEPMD Chennai | Assistant Professor | 1 | M.Sc, MD | 28-06-2022 | Apply Now |
NIEPMD Chennai | Consultant | 1 | Any Degree, Retired | 17-06-2022 | Apply Now |
NIEPMD Chennai | Orthotic & Leather Technician | 1 | 12th | 24-06-2022 | Apply Now |
NIEPMD Chennai | Senior Consultant | 1 | M.Sc, MA, PhD | 23-06-2022 | Apply Now |
NIEPMD Chennai | Occupational Therapist | 3 | B.Sc | 15-06-2022 | Apply Now |
NIEPMD Chennai | Instructor | 1 | Diploma | 20-06-2022 | Apply Now |
NIEPMD Chennai | Assistant Professor | 1 | M.Sc, MD | 12-05-2022 | Apply Now |
NIEPMD Chennai | Consultant | 1 | B.Sc | 05-05-2022 | Apply Now |
NIEPMD Chennai | Assistant Professor | 1 | M.Sc | 04-05-2022 | Apply Now |
NIEPMD Chennai | Senior Consultant Accounts | 1 | M.Com | 02-05-2022 | Apply Now |
NIEPMD Chennai | Senior Lecturer | 1 | B.Com, M.Sc | 17-05-2022 | Apply Now |
NIEPMD Chennai | Associate Professor, Lecturer | 7 | M.Ed, M.Sc, PhD | 27-04-2022 | Apply Now |
NIEPMD Chennai | Rehabilitation Officer | 1 | M.Ed | 11-04-2022 | Apply Now |
NIEPMD Chennai | Lecturer, Assistant Professor | 5 | M.Ed, M.Sc | 12-04-2022 | Apply Now |
NIEPMD Chennai | Nurse, Occupational Therapist, Audiologist | 4 | B.Sc, Diploma, M.Sc, Nursing | 07-04-2022 | Apply Now |
NIEPMD Chennai | Lecturer, Physiotherapist | 6 | B.Sc, M.Sc | 07-04-2022 | Apply Now |
NIEPMD Chennai | Clinical Therapist | 1 | M.Sc | 15-03-2022 | Apply Now |
NIEPMD Chennai | Lecturer in Special Education | 1 | B.Ed, M.Ed | 15-03-2022 | Apply Now |
NIEPMD Chennai | Consultant | 3 | Any Degree, BE/B.Tech, Retired | 04-03-2022 | Apply Now |
NIEPMD Chennai | Data Entry Operator | 1 | 12th | 16-02-2022 | Apply Now |
NIEPMD Chennai | Clinical Staff | 1 | Any Degree, M.Sc | 17-02-2022 | Apply Now |
NIEPMD Chennai | Junior Consultant | 2 | B.Ed, Diploma | 28-01-2022 | Apply Now |
NIEPMD Chennai | Associate Professor, Accounts Officer | 3 | M.Com, MBA, MD | 22-02-2022 | Apply Now |
NIEPMD Chennai | Demonstrator | 1 | B.Sc, M.Sc | 28-01-2022 | Apply Now |
NIEPMD Chennai | Clinical Assistant | 1 | B.Sc | 19-01-2022 | Apply Now |
NIEPMD Chennai | Senior Consultant, Hindi Consultant | 2 | Any Degree, BE/B.Tech | 20-01-2022 | Apply Now |
NIEPMD Chennai | Associate Professor | 1 | PhD | 05-01-2022 | Apply Now |
NIEPMD Chennai | Consultant | 2 | B.Com, M.Sc | 15-12-2021 | Apply Now |
NIEPMD Chennai | Professor, Lecturer, Manager | 21 | B.Sc, BE/B.Tech, M.Ed, M.Sc, PhD | 13-11-2021 | Apply Now |
NIEPMD Chennai | Special Educator, Consultant | 2 | B.Sc, Diploma, M.Sc | 08-12-2021 | Apply Now |
NIEPMD Chennai | DEO, Assistant, Stenographer | 5 | 10th, 12th, Any Degree | 23-11-2021 | Apply Now |
NIEPMD Chennai | Assistant Professor, Lecturer | 2 | M.Ed, M.Sc | 17-11-2021 | Apply Now |
NIEPMD Chennai | Associate Professor | 2 | M.Sc, MD | 27-11-2021 | Apply Now |
NIEPMD-National Institute for Empowerment of Persons with Multiple Disabilities Recruitment 2023 to 2024 full details are available on this page. NIEPMD Chennai have various job vacancies in many fields. We get all the details from the NIEPMD Chennai Official Website https://www.niepmd.tn.nic.in/ and share Job News on Jobkola.com. We recommend job searching candidates regularly check this page for faster Job Updates.
All the latest and upcoming NIEPMD Chennai Recruitment 2023 will share on this page. Before, Applying for any job please read the official notification carefully. Jobkola team only get NIEPMD Chennai Job News from the official website https://www.niepmd.tn.nic.in/. So, please read the guidelines mentioned on the Official Website before applying for the job.
We only share Indian Government Job Updates. So, plese check the Official Website https://www.niepmd.tn.nic.in/ for Admit Card related updates.
We only share Indian Government Job Updates. So, plese check the Official Website https://www.niepmd.tn.nic.in/ for result related updates.
Here we shared the recently released post's eligibility criteria for NIEPMD Chennai Recruitment 2023-2024. Candidates must need to fullfil the education qualification.
Posts | Eligibility |
---|---|
Assistant Professor, Psychologist | M.Sc |
Administrative Officer, Clinical Assistant | B.Sc, M.Sc, MBA |
Senior Lecturer | M.Ed, M.Sc |
Lecturer, Assistant Professor | B.Sc, M.Sc |
Assistant Professor, Lecturer | M.Sc |
Clinical Assistant, Prosthetics & Orthotics | Any Degree, B.Sc |
Demonstrator, Software Consultant | BE/B.Tech, M.Sc, MCA |
Lecturer, Assistant Professor, Director | M.Sc |
Junior Manager | M.Sc |
Clinical Assistant, Lecturer | Any Degree, B.Sc, M.Sc |
DEO, Assistant | 12th, Any Degree |
Clinical/Rehabilitation Psychologist | M.Sc |
Staff Nurse | B.Sc, Diploma, Nursing |
Associate Professor | M.Sc |
Library Assistant | B.Sc |
Caregiver | Diploma, ITI |
Director, Clinical Assistant | B.Sc, M.Sc, MBA |
Assistant Professor | M.Sc, MD |
Consultant | Any Degree, Retired |
Orthotic & Leather Technician | 12th |
Senior Consultant | M.Sc, MA, PhD |
Occupational Therapist | B.Sc |
Instructor | Diploma |
Assistant Professor | M.Sc, MD |
Consultant | B.Sc |
Assistant Professor | M.Sc |
Senior Consultant Accounts | M.Com |
Senior Lecturer | B.Com, M.Sc |
Associate Professor, Lecturer | M.Ed, M.Sc, PhD |
Rehabilitation Officer | M.Ed |
Lecturer, Assistant Professor | M.Ed, M.Sc |
Nurse, Occupational Therapist, Audiologist | B.Sc, Diploma, M.Sc, Nursing |
Lecturer, Physiotherapist | B.Sc, M.Sc |
Clinical Therapist | M.Sc |
Lecturer in Special Education | B.Ed, M.Ed |
Consultant | Any Degree, BE/B.Tech, Retired |
Data Entry Operator | 12th |
Clinical Staff | Any Degree, M.Sc |
Junior Consultant | B.Ed, Diploma |
Associate Professor, Accounts Officer | M.Com, MBA, MD |
Demonstrator | B.Sc, M.Sc |
Clinical Assistant | B.Sc |
Senior Consultant, Hindi Consultant | Any Degree, BE/B.Tech |
Associate Professor | PhD |
Consultant | B.Com, M.Sc |
Professor, Lecturer, Manager | B.Sc, BE/B.Tech, M.Ed, M.Sc, PhD |
Special Educator, Consultant | B.Sc, Diploma, M.Sc |
DEO, Assistant, Stenographer | 10th, 12th, Any Degree |
Assistant Professor, Lecturer | M.Ed, M.Sc |
Associate Professor | M.Sc, MD |
Here we shared the recently released post's Salary Details for NIEPMD Chennai Recruitment 2023-2024. Salary is based on the Qualifications and experience of the candidates.
Posts | Salary |
---|---|
Assistant Professor, Psychologist | Rs.40,000 to Rs.44,000 per month |
Administrative Officer, Clinical Assistant | Rs.40,000 to Rs.45,000 per month |
Senior Lecturer | Rs.39,600 per month |
Lecturer, Assistant Professor | Rs.39,600 to Rs.44,000 per month |
Assistant Professor, Lecturer | Rs.55,000 to Rs.65,000 per month |
Clinical Assistant, Prosthetics & Orthotics | Rs.40,000 per month |
Demonstrator, Software Consultant | Rs.25,500 to Rs.30,800 per month |
Lecturer, Assistant Professor, Director | Rs.55,000 to Rs.80,000 per month |
Junior Manager | Rs.30,000 per month |
Clinical Assistant, Lecturer | Rs.40,000 to Rs.65,000 per month |
DEO, Assistant | Rs.16,000 to Rs.22,000 per month |
Clinical/Rehabilitation Psychologist | Rs.36,000 per month |
Staff Nurse | Rs.28,000 per month |
Associate Professor | Rs.78,800 to Rs.209,200 per month |
Library Assistant | Rs.24,000 per month |
Caregiver | Rs.12,000 per month |
Director, Clinical Assistant | Rs.40,000 to Rs.80,000 per month |
Assistant Professor | Rs.80,000 to Rs.100,000 per month |
Consultant | Rs.36,000 per month |
Orthotic & Leather Technician | Rs.20,000 per month |
Senior Consultant | Rs.52,800 per month |
Occupational Therapist | Rs.30,000 per month |
Instructor | Rs.27,500 per month |
Assistant Professor | Rs.500 per month |
Consultant | Rs.36,000 per month |
Assistant Professor | Rs.44,000 per month |
Senior Consultant Accounts | Rs.40,000 per month |
Senior Lecturer | Rs.39,600 per month |
Associate Professor, Lecturer | Rs.36,000 to Rs.46,000 per month |
Rehabilitation Officer | Rs.32,000 per month |
Lecturer, Assistant Professor | Rs.36,000 to Rs.44,000 per month |
Nurse, Occupational Therapist, Audiologist | Rs.24,000 to Rs.32,000 per month |
Lecturer, Physiotherapist | Rs.30,000 to Rs.39,600 per month |
Clinical Therapist | Rs.30,000 per month |
Lecturer in Special Education | Rs.33,000 per month |
Consultant | Rs.30,000 to Rs.40,000 per month |
Data Entry Operator | Rs.16,000 per month |
Clinical Staff | Rs.28,100 per month |
Junior Consultant | Rs.22,000 per month |
Associate Professor, Accounts Officer | Rs.35,400 to Rs.209,200 per month |
Demonstrator | Rs.30,800 per month |
Clinical Assistant | Rs.32,000 per month |
Senior Consultant, Hindi Consultant | Rs.30,000 to Rs.40,000 per month |
Associate Professor | Rs.46,000 per month |
Consultant | Rs.36,000 to Rs.40,000 per month |
Professor, Lecturer, Manager | Rs.30,000 to Rs.60,000 per month |
Special Educator, Consultant | Rs.25,000 to Rs.30,000 per month |
DEO, Assistant, Stenographer | Rs.16,000 to Rs.30,000 per month |
Assistant Professor, Lecturer | Rs.50,000 to Rs.55,000 per month |
Associate Professor | Rs.78,800 to Rs.209,200 per month |
There is the minimum age limit for the posts is 18 years. The maximum Age Limit varies based on the posts. So, Please read the Official Notification for more details. Age relaxation based on Government rules.
If we mentioned Online then you need to visit official website https://www.niepmd.tn.nic.in/ for apply. If it is offline, then you need to download the application form and send it to the mentioned address. If it is email then you need to send the application form to the Email. If it is a Walk-in then you visit the walk-in venue and attend the interview. If it is direct then you need to get the application form directly from the office address.
Posts | Apply Mode |
---|---|
Assistant Professor, Psychologist | Offline via Post |
Administrative Officer, Clinical Assistant | Offline via Post |
Senior Lecturer | Walk-IN |
Lecturer, Assistant Professor | Offline via Post |
Assistant Professor, Lecturer | Offline via Post |
Clinical Assistant, Prosthetics & Orthotics | Walk-IN |
Demonstrator, Software Consultant | Walk-IN |
Lecturer, Assistant Professor, Director | Offline via Post |
Junior Manager | Walk-IN |
Clinical Assistant, Lecturer | Offline via Post |
DEO, Assistant | Walk-IN |
Clinical/Rehabilitation Psychologist | Walk-IN |
Staff Nurse | Walk-IN |
Associate Professor | Offline via Post |
Library Assistant | Walk-IN |
Caregiver | Walk-IN |
Director, Clinical Assistant | Offline via Post |
Assistant Professor | Walk-IN |
Consultant | Walk-IN |
Orthotic & Leather Technician | Walk-IN |
Senior Consultant | Walk-IN |
Occupational Therapist | Walk-IN |
Instructor | Walk-IN |
Assistant Professor | Walk-IN |
Consultant | Walk-IN |
Assistant Professor | Walk-IN |
Senior Consultant Accounts | Walk-IN |
Senior Lecturer | Walk-IN |
Associate Professor, Lecturer | Walk-IN |
Rehabilitation Officer | Walk-IN |
Lecturer, Assistant Professor | Walk-IN |
Nurse, Occupational Therapist, Audiologist | Walk-IN |
Lecturer, Physiotherapist | Walk-IN |
Clinical Therapist | Walk-IN |
Lecturer in Special Education | Walk-IN |
Consultant | Walk-IN |
Data Entry Operator | Walk-IN |
Clinical Staff | Walk-IN |
Junior Consultant | Walk-IN |
Associate Professor, Accounts Officer | Offline via Post |
Demonstrator | Walk-IN |
Clinical Assistant | Walk-IN |
Senior Consultant, Hindi Consultant | Walk-IN |
Associate Professor | Walk-IN |
Consultant | Walk-IN |
Professor, Lecturer, Manager | Walk-IN |
Special Educator, Consultant | Walk-IN |
DEO, Assistant, Stenographer | Walk-IN |
Assistant Professor, Lecturer | Walk-IN |
Associate Professor | Offline via Post |