Last Updated: July 30, 2022 07:03 AM | by KW Media
TNHRCE विरुधुनगर भर्ती 2022 |
|
| संगठन | TNHRCE विरुधुनगर |
|---|---|
| पोस्ट | Office Assistant, Clerk, Sweeper, Watchman |
| योग्यता | 10th, 8th, BE/B.Tech, ITI, Literate |
| रिक्तियों | 57 |
| वेतन | रु.10,000 to रु.62,000 per month |
| कार्य स्थल | Virudhunagar, तमिलनाडु |
| विधि लागू करें | पोस्ट |
| आरंभ करने की तिथि | July 30, 2022 |
| अंतिम तिथी | September 5, 2022 |
TNHRCE विरुधुनगर भर्ती 2022: शैक्षणिक योग्यता |
|
Junior AssistantCandidates must complete the 10th standard. |
|
Case ClerkCandidates must complete the 10th standard. |
|
Collection ClerkCandidates must complete the 10th standard. |
|
Ticket SellerCandidates must complete the 10th standard. |
|
Office AssistantCandidates must complete the 8th standard. |
|
Assistant WatchmanCandidates can able to read & write in Tamil. |
|
SweeperCandidates can able to read & write in Tamil. |
|
Molam SetCandidates can able to read & write in Tamil with the completed course in Music School. |
|
NandavanamCandidates can able to read & write in Tamil. |
|
Ubakovil ParaCandidates can able to read & write in Tamil. |
|
Store KeeperCandidates must complete the 10th standard. |
|
SupervisorCandidates can able to read & write in Tamil. |
|
OdhuvarCandidates can able to read & write in Tamil with a completed 3 years of course. |
|
NadaswaramCandidates can able to read & write in Tamil with the completed course in Music School. |
|
ThiruvilakuCandidates can able to read & write in Tamil. |
|
Assistant SuyambagamCandidates can able to read & write in Tamil and know to cook temple foods. |
|
DraftsmanBE/B.Tech in Civil Engineering. |
|
PlumberITI in the field of plumbing with two to five years of experience. |
|
Assistant WiremanITI in the field of wireman with an H certificate. |
|
TNHRCE विरुधुनगर भर्ती 2022: रिक्तियों |
|
| पोस्ट | रिक्तियों |
| Junior Assistant | 2 |
| Case Clerk | 1 |
| Collection Clerk | 1 |
| Ticket Seller | 1 |
| Office Assistant | 1 |
| Assistant Watchman | 12 |
| Sweeper | 27 |
| Molam Set | 1 |
| Nandavanam | 1 |
| Ubakovil Para | 1 |
| Store Keeper | 1 |
| Supervisor | 1 |
| Odhuvar | 1 |
| Nadaswaram | 1 |
| Thiruvilaku | 1 |
| Assistant Suyambagam | 1 |
| Draftsman | 1 |
| Plumber | 1 |
| Assistant Wireman | 1 |
| Total | 57 |
TNHRCE विरुधुनगर भर्ती 2022: वेतन विवरण |
|
| पोस्ट | वेतन विवरण |
| Junior Assistant | Rs.18,500 to Rs.58,600 per month |
| Case Clerk | Rs.18,500 to Rs.58,600 per month |
| Collection Clerk | Rs.18,500 to Rs.58,600 per month |
| Ticket Seller | Rs.18,500 to Rs.58,600 per month |
| Office Assistant | Rs.15,900 to Rs.50,400 per month |
| Assistant Watchman | Rs.11,600 to Rs.36,800 per month |
| Sweeper | Rs.10,000 to Rs.31,500 per month |
| Molam Set | Rs.18,500 to Rs.58,600 per month |
| Nandavanam | Rs.10,000 to Rs.31,500 per month |
| Ubakovil Para | Rs.11,600 to Rs.36,800 per month |
| Store Keeper | Rs.15,900 to Rs.50,400 per month |
| Supervisor | Rs.18,500 to Rs.58,600 per month |
| Odhuvar | Rs.18,500 to Rs.58,600 per month |
| Nadaswaram | Rs.19,500 to Rs.62,000 per month |
| Thiruvilaku | Rs.10,000 to Rs.31,500 per month |
| Assistant Suyambagam | Rs.10,000 to Rs.31,500 per month |
| Draftsman | Rs.20,600 to Rs.65,500 per month |
| Plumber | Rs.18,500 to Rs.58,600 per month |
| Assistant Wireman | Rs.16,600 to Rs.52,400 per month |
आयु सीमा
|
|
चयन प्रक्रिया
|
|
आवेदन शुल्क
|
|
प्रक्रिया लागू करें
पताAssistant Commissioner,Irukkankudi Mariamman Temple, Irukkankudi, Virudhunagar-626202. |
|
| आवेदन प्रपत्र | लिंक |
|---|---|
| आधिकारिक अधिसूचना | लिंक |
| आधिकारिक वेबसाइट | लिंक |
नौकरी समाचार |
|
| Andorid App | Click here |
| Telegram | Click here |
| Tags: 10th 8th BE/B.Tech ITI Literate Trending तमिलनाडु | |