ESIC Recruitment 2022 |
|
Organization | ESIC |
---|---|
Post | UDC, Steno, MTS |
Qualification | 10th, 12th, Any Degree |
Vacancy | 3847 |
Salary | Rs.18,000 to Rs.81,100 per month |
Job Location | All Over India |
Apply Mode | Online |
Start Date | January 15, 2022 |
Last Date | February 15, 2022 |
ESIC Recruitment 2022: Education Qualification |
|
Upper Division ClerkCandidate with Any Degree. |
|
StenographerThe candidate should be pass in 12th standard. |
|
Multitasking StaffThe candidate should be pass in 10th Standard. |
|
ESIC Recruitment 2022: Vacancy |
|
Post | Vacancy |
Upper Division Clerk | 1735 |
Stenographer | 165 |
Multitasking Staff | 1947 |
Total | 3847 |
ESIC Recruitment 2022: Salary Details |
|
Post | Payscale |
Upper Division Clerk | Rs.25,500 to Rs.81,100 per month |
Stenographer | Rs.25,500 to Rs.81,100 per month |
Multitasking Staff | Rs.18,000 to Rs.56,900 per month |
Age Limit
|
|
Selection Procedure
|
|
Application Fee
|
|
Apply Procedure
|
|
Apply Online | Click here |
---|---|
Official Notification | Click here |
Official Website | Click here |
Daily Job News |
|
Android App | Click here |
Telegram | Click here |
Tags: 10th 12th Any Degree Trending All Over India | |