NPCIL Recruitment 2021 |
|
Organization | NPCIL |
---|---|
Post | Nurse, Pharmacist, Steno, Assistant |
Qualification | 10th, 12th, Any Degree, B.Pharm, B.Sc, Diploma, ITI, Nursing |
Vacancy | 72 |
Salary | Rs.10,500 to Rs.44,900 per month |
Job Location | Bulandshahr, Uttar Pradesh |
Apply Mode | Online |
Start Date | December 2, 2021 |
Last Date | December 27, 2021 |
NPCIL Recruitment 2021: Education Qualification |
|
NurseDiploma in the field of Nursing & Mid-wifery or B.Sc.Nursing with Nursing certificate with three years of experience in Hospital. |
|
Stipendiary Trainee/ Scientific Assistant (ST/SA) (Cat-I)Diploma in the field of Mechanical or Electrical or Electronics Engineering. |
|
Pharmacist/BDiploma in the field of Pharmacy with three months Training in Pharmacy. |
|
Operation Theatre AssistantCandidate should be pass 12th standard in Science Group with One year Certificate Course of Operation Theatre Assistant. |
|
Stipendiary Trainee (ST/TM) Operator (Cat-II)Candidate should be pass 12th standard or Indian School Certificate in Science Group. |
|
Stipendiary Trainee (ST/TM) Maintainer (Cat-II)Candidate should be pass 10th standard in Science and Mathematics group with ITI certificate in the relevant field. |
|
Assistant Grade-1(HR)Candidate with Any Bachelor Degree. |
|
Assistant Grade-1(F&A)Candidate with Any Bachelor Degree. |
|
Assistant Grade-1(C&MM)Candidate with Any Bachelor Degree. |
|
Steno Grade-1Candidate with Any Bachelor Degree. |
|
NPCIL Recruitment 2021: Vacancy |
|
Post | Vacancy |
Nurse | 5 |
Stipendiary Trainee/ Scientific Assistant (ST/SA) (Cat-I) | 9 |
Pharmacist/B | 1 |
Operation Theatre Assistant | 1 |
Stipendiary Trainee (ST/TM) Operator (Cat-II) | 18 |
Stipendiary Trainee (ST/TM) Maintainer (Cat-II) | 24 |
Assistant Grade-1(HR) | 4 |
Assistant Grade-1(F&A) | 3 |
Assistant Grade-1(C&MM) | 5 |
Steno Grade-1 | 2 |
Total | 72 |
NPCIL Recruitment 2021: Salary Details |
|
Post | Payscale |
Nurse | Rs.44,900 per month |
Stipendiary Trainee/ Scientific Assistant (ST/SA) (Cat-I) | Rs.16,000 to Rs.35,400 per month |
Pharmacist/B | Rs.29,200 per month |
Operation Theatre Assistant | Rs.21,700 per month |
Stipendiary Trainee (ST/TM) Operator (Cat-II) | Rs.10,500 to Rs.21,700 per month |
Stipendiary Trainee (ST/TM) Maintainer (Cat-II) | Rs.10,500 to Rs.21,700 per month |
Assistant Grade-1(HR) | Rs.25,500 per month |
Assistant Grade-1(F&A) | Rs.25,500 per month |
Assistant Grade-1(C&MM) | Rs.25,500 per month |
Steno Grade-1 | Rs.25,500 per month |
Age Limit
|
|
Selection Procedure
|
|
Application Fee
|
|
Apply Procedure
|
|
Apply Online | Click here |
---|---|
Official Notification | Click here |
Official Website | Click here |
Daily Job News |
|
Android App | Click here |
Telegram | Click here |
Tags: 10th 12th Any Degree B.Pharm B.Sc Diploma ITI Nursing Trending Uttar Pradesh | |